- Home
- Country Statistics
Country Statistics

Country | Total Cases | Today Cases | Recovered | Deaths | Today Deaths | Active | Critical |
---|---|---|---|---|---|---|---|
World | 95,531,665 | 65,399 | 68,248,801 | 2,040,851 | 1,720 | 25,242,013 | 113,098 |
USA | 24,482,050 | 0 | 14,428,351 | 407,202 | 0 | 9,646,497 | 28,733 |
India | 10,572,672 | 0 | 10,211,342 | 152,456 | 0 | 208,874 | 8,944 |
Brazil | 8,488,099 | 0 | 7,411,654 | 209,868 | 0 | 866,577 | 8,318 |
Russia | 3,591,066 | 22,857 | 2,978,764 | 66,037 | 471 | 546,265 | 2,300 |
UK | 3,395,959 | 0 | 1,534,736 | 89,261 | 0 | 1,771,962 | 3,789 |
France | 2,910,989 | 0 | 208,071 | 70,283 | 0 | 2,632,635 | 2,740 |
Turkey | 2,387,101 | 0 | 2,262,864 | 23,997 | 0 | 100,240 | 2,201 |
Italy | 2,381,277 | 0 | 1,745,726 | 82,177 | 0 | 553,374 | 2,503 |
Spain | 2,252,164 | 0 | 0 | 53,314 | 0 | 0 | 2,953 |
Germany | 2,050,099 | 0 | 1,691,700 | 47,440 | 0 | 310,959 | 5,074 |
Colombia | 1,908,413 | 0 | 1,729,633 | 48,631 | 0 | 130,149 | 3,482 |
Argentina | 1,799,243 | 0 | 1,583,465 | 45,407 | 0 | 170,371 | 3,547 |
Mexico | 1,641,428 | 11,170 | 1,223,108 | 140,704 | 463 | 277,616 | 5,174 |
Poland | 1,435,582 | 0 | 1,187,719 | 33,355 | 0 | 214,508 | 1,616 |
South Africa | 1,337,926 | 0 | 1,098,441 | 37,105 | 0 | 202,380 | 546 |
Iran | 1,330,411 | 0 | 1,119,137 | 56,803 | 0 | 154,471 | 6,016 |
Ukraine | 1,163,716 | 3,034 | 871,196 | 20,869 | 67 | 271,651 | 177 |
Peru | 1,064,909 | 0 | 982,111 | 38,871 | 0 | 43,927 | 1,646 |
Indonesia | 917,015 | 9,086 | 745,935 | 26,282 | 295 | 144,798 | 0 |
Netherlands | 912,554 | 0 | 0 | 13,006 | 0 | 0 | 676 |
Czechia | 891,852 | 2,618 | 732,446 | 14,449 | 63 | 144,957 | 1,081 |
Canada | 708,619 | 0 | 615,324 | 18,014 | 0 | 75,281 | 897 |
Romania | 693,644 | 0 | 622,414 | 17,221 | 0 | 54,009 | 1,076 |
Belgium | 678,839 | 1,630 | 46,959 | 20,435 | 39 | 611,445 | 352 |
Chile | 669,832 | 0 | 626,528 | 17,477 | 0 | 25,827 | 1,049 |
Iraq | 608,232 | 0 | 569,429 | 12,944 | 0 | 25,859 | 143 |
Israel | 551,689 | 3,357 | 467,248 | 4,005 | 0 | 80,436 | 1,130 |
Portugal | 549,801 | 0 | 406,929 | 8,861 | 0 | 134,011 | 647 |
Bangladesh | 527,632 | 0 | 472,437 | 7,906 | 0 | 47,289 | 0 |
Sweden | 523,486 | 0 | 0 | 10,323 | 0 | 0 | 365 |
Pakistan | 521,211 | 1,920 | 475,228 | 10,997 | 46 | 34,986 | 2,348 |
Philippines | 502,736 | 2,163 | 465,988 | 9,909 | 14 | 26,839 | 727 |
Switzerland | 495,228 | 0 | 317,600 | 8,682 | 0 | 168,946 | 349 |
Morocco | 459,671 | 0 | 434,925 | 7,942 | 0 | 16,804 | 581 |
Austria | 393,778 | 0 | 369,218 | 7,082 | 0 | 17,478 | 328 |
Serbia | 372,533 | 0 | 31,536 | 3,750 | 0 | 337,247 | 199 |
Saudi Arabia | 364,929 | 0 | 356,687 | 6,323 | 0 | 1,919 | 319 |
Hungary | 352,703 | 875 | 230,441 | 11,409 | 68 | 110,853 | 330 |
Japan | 322,296 | 0 | 248,488 | 4,446 | 0 | 69,362 | 972 |
Jordan | 314,514 | 0 | 298,868 | 4,145 | 0 | 11,501 | 162 |
Panama | 298,019 | 0 | 238,999 | 4,787 | 0 | 54,233 | 233 |
Nepal | 267,322 | 0 | 261,444 | 1,959 | 0 | 3,919 | 0 |
UAE | 253,261 | 0 | 225,374 | 745 | 0 | 27,142 | 0 |
Lebanon | 252,812 | 0 | 153,038 | 1,906 | 0 | 97,868 | 744 |
Georgia | 247,915 | 110 | 234,636 | 2,958 | 25 | 10,321 | 0 |
Ecuador | 231,482 | 0 | 199,332 | 14,319 | 0 | 17,831 | 488 |
Azerbaijan | 227,273 | 0 | 215,268 | 3,009 | 0 | 8,996 | 0 |
Belarus | 225,461 | 0 | 209,208 | 1,582 | 0 | 14,671 | 0 |
Croatia | 224,954 | 0 | 216,280 | 4,616 | 0 | 4,058 | 147 |
Slovakia | 224,385 | 1,060 | 171,092 | 3,526 | 52 | 49,767 | 541 |
Bulgaria | 211,813 | 0 | 156,722 | 8,483 | 0 | 46,608 | 341 |
Dominican Republic | 193,118 | 0 | 143,050 | 2,437 | 0 | 47,631 | 322 |
Denmark | 189,088 | 0 | 168,379 | 1,775 | 0 | 18,934 | 131 |
Bolivia | 187,183 | 1,503 | 143,437 | 9,636 | 40 | 34,110 | 71 |
Costa Rica | 184,187 | 0 | 141,374 | 2,416 | 0 | 40,397 | 245 |
Tunisia | 180,090 | 0 | 128,992 | 5,692 | 0 | 45,406 | 383 |
Ireland | 172,726 | 0 | 23,364 | 2,608 | 0 | 146,754 | 193 |
Kazakhstan | 169,099 | 1,003 | 153,503 | 2,349 | 0 | 13,247 | 221 |
Lithuania | 167,992 | 476 | 104,297 | 2,469 | 24 | 61,226 | 148 |
Armenia | 164,676 | 90 | 153,064 | 2,998 | 6 | 8,614 | 0 |
Malaysia | 158,434 | 0 | 120,051 | 601 | 0 | 37,782 | 240 |
Kuwait | 157,777 | 0 | 151,142 | 947 | 0 | 5,688 | 54 |
Egypt | 156,397 | 0 | 122,993 | 8,583 | 0 | 24,821 | 90 |
Moldova | 152,854 | 0 | 143,150 | 3,250 | 0 | 6,454 | 226 |
Palestine | 152,031 | 0 | 139,131 | 1,718 | 0 | 11,182 | 84 |
Slovenia | 149,125 | 0 | 122,008 | 3,180 | 0 | 23,937 | 191 |
Guatemala | 148,888 | 0 | 134,344 | 5,254 | 0 | 9,290 | 5 |
Greece | 148,607 | 0 | 9,989 | 5,469 | 0 | 133,149 | 320 |
Qatar | 147,277 | 0 | 143,858 | 246 | 0 | 3,173 | 30 |
Myanmar | 134,318 | 0 | 117,663 | 2,955 | 0 | 13,700 | 0 |
Honduras | 134,111 | 604 | 60,132 | 3,354 | 6 | 70,625 | 216 |
Oman | 131,790 | 0 | 124,067 | 1,512 | 0 | 6,211 | 21 |
Ethiopia | 131,195 | 0 | 116,147 | 2,030 | 0 | 13,018 | 225 |
Paraguay | 122,160 | 0 | 97,588 | 2,505 | 0 | 22,067 | 186 |
Venezuela | 119,803 | 0 | 113,002 | 1,106 | 0 | 5,695 | 122 |
Bosnia and Herzegovina | 117,011 | 0 | 84,650 | 4,411 | 0 | 27,950 | 0 |
Nigeria | 110,387 | 0 | 89,317 | 1,435 | 0 | 19,635 | 10 |
Libya | 109,088 | 0 | 86,125 | 1,665 | 0 | 21,298 | 0 |
Algeria | 103,833 | 0 | 70,554 | 2,836 | 0 | 30,443 | 42 |
Kenya | 99,162 | 0 | 83,350 | 1,731 | 0 | 14,081 | 30 |
Bahrain | 97,607 | 0 | 94,297 | 360 | 0 | 2,950 | 15 |
North Macedonia | 88,938 | 0 | 73,601 | 2,702 | 0 | 12,635 | 138 |
Kyrgyzstan | 83,178 | 69 | 79,104 | 1,387 | 3 | 2,687 | 50 |
Uzbekistan | 78,036 | 68 | 76,538 | 619 | 0 | 879 | 158 |
S. Korea | 72,729 | 389 | 58,723 | 1,264 | 15 | 12,742 | 343 |
Albania | 67,690 | 0 | 40,453 | 1,277 | 0 | 25,960 | 39 |
Singapore | 59,127 | 14 | 58,846 | 29 | 0 | 252 | 0 |
Norway | 58,651 | 0 | 46,611 | 517 | 0 | 11,523 | 38 |
Ghana | 57,714 | 0 | 55,592 | 346 | 0 | 1,776 | 65 |
Latvia | 55,664 | 0 | 41,817 | 978 | 0 | 12,869 | 73 |
Montenegro | 55,493 | 0 | 45,348 | 745 | 0 | 9,400 | 68 |
Afghanistan | 54,141 | 79 | 46,359 | 2,346 | 3 | 5,436 | 750 |
Sri Lanka | 53,062 | 0 | 45,171 | 264 | 0 | 7,627 | 0 |
El Salvador | 51,437 | 330 | 45,223 | 1,498 | 11 | 4,716 | 115 |
Luxembourg | 48,852 | 0 | 45,654 | 552 | 0 | 2,646 | 18 |
Finland | 40,337 | 0 | 31,000 | 618 | 0 | 8,719 | 28 |
Uganda | 38,085 | 0 | 13,083 | 304 | 0 | 24,698 | 0 |
Zambia | 37,605 | 0 | 26,159 | 546 | 0 | 10,900 | 305 |
Estonia | 37,344 | 265 | 26,669 | 333 | 8 | 10,342 | 45 |
Uruguay | 32,378 | 0 | 23,910 | 311 | 0 | 8,157 | 114 |
Namibia | 30,363 | 0 | 26,931 | 285 | 0 | 3,147 | 30 |
Cyprus | 28,968 | 0 | 2,057 | 170 | 0 | 26,741 | 59 |
Australia | 28,721 | 13 | 25,920 | 909 | 0 | 1,892 | 2 |
Cameroon | 28,010 | 0 | 26,861 | 455 | 0 | 694 | 46 |
Zimbabwe | 27,203 | 0 | 16,512 | 713 | 0 | 9,978 | 0 |
Mozambique | 26,551 | 0 | 18,607 | 241 | 0 | 7,703 | 0 |
Sudan | 26,279 | 0 | 15,688 | 1,603 | 0 | 8,988 | 0 |
Ivory Coast | 25,241 | 0 | 23,331 | 141 | 0 | 1,769 | 0 |
Senegal | 23,028 | 0 | 19,224 | 515 | 0 | 3,289 | 42 |
DRC | 20,908 | 0 | 14,807 | 631 | 0 | 5,470 | 0 |
Angola | 18,875 | 0 | 16,347 | 436 | 0 | 2,092 | 21 |
Madagascar | 18,301 | 0 | 17,609 | 273 | 0 | 419 | 16 |
Cuba | 18,151 | 0 | 13,543 | 170 | 0 | 4,438 | 46 |
French Polynesia | 17,635 | 0 | 4,842 | 126 | 0 | 12,667 | 16 |
Botswana | 17,365 | 0 | 13,519 | 71 | 0 | 3,775 | 1 |
Mauritania | 16,039 | 0 | 14,504 | 402 | 0 | 1,133 | 45 |
Malta | 15,588 | 0 | 12,596 | 239 | 0 | 2,753 | 18 |
French Guiana | 14,975 | 0 | 9,995 | 74 | 0 | 4,906 | 5 |
Maldives | 14,513 | 0 | 13,540 | 49 | 0 | 924 | 54 |
Jamaica | 14,161 | 0 | 11,709 | 324 | 0 | 2,128 | 12 |
Guinea | 14,114 | 0 | 13,338 | 81 | 0 | 695 | 24 |
Tajikistan | 13,308 | 0 | 13,218 | 90 | 0 | 0 | 0 |
Syria | 13,036 | 0 | 6,548 | 832 | 0 | 5,656 | 0 |
Cabo Verde | 12,993 | 0 | 12,219 | 119 | 0 | 655 | 23 |
Eswatini | 12,944 | 0 | 8,222 | 376 | 0 | 4,346 | 67 |
Malawi | 12,470 | 0 | 6,036 | 314 | 0 | 6,120 | 4 |
Thailand | 12,423 | 369 | 9,206 | 70 | 0 | 3,147 | 1 |
Belize | 11,580 | 0 | 10,694 | 281 | 0 | 605 | 2 |
Rwanda | 11,032 | 0 | 7,363 | 142 | 0 | 3,527 | 0 |
Haiti | 10,781 | 0 | 8,920 | 240 | 0 | 1,621 | 0 |
Gabon | 9,899 | 0 | 9,658 | 66 | 0 | 175 | 10 |
Hong Kong | 9,665 | 107 | 8,786 | 163 | 1 | 716 | 41 |
Réunion | 9,446 | 0 | 9,053 | 45 | 0 | 348 | 5 |
Burkina Faso | 9,188 | 0 | 7,391 | 102 | 0 | 1,695 | 0 |
Andorra | 9,083 | 0 | 8,154 | 91 | 0 | 838 | 15 |
Guadeloupe | 8,886 | 0 | 2,242 | 154 | 0 | 6,490 | 3 |
Bahamas | 8,032 | 0 | 6,525 | 175 | 0 | 1,332 | 8 |
Mali | 7,839 | 0 | 5,562 | 310 | 0 | 1,967 | 0 |
Congo | 7,709 | 0 | 5,846 | 114 | 0 | 1,749 | 0 |
Suriname | 7,527 | 0 | 6,758 | 141 | 0 | 628 | 11 |
Trinidad and Tobago | 7,393 | 0 | 6,930 | 132 | 0 | 331 | 2 |
Guyana | 6,908 | 0 | 6,165 | 170 | 0 | 573 | 3 |
Mayotte | 6,611 | 0 | 2,964 | 58 | 0 | 3,589 | 3 |
Aruba | 6,435 | 0 | 5,923 | 52 | 0 | 460 | 11 |
Lesotho | 6,371 | 0 | 1,635 | 93 | 0 | 4,643 | 0 |
Martinique | 6,263 | 0 | 98 | 44 | 0 | 6,121 | 2 |
Nicaragua | 6,152 | 0 | 4,225 | 167 | 0 | 1,760 | 0 |
Iceland | 5,956 | 0 | 5,767 | 29 | 0 | 160 | 0 |
Djibouti | 5,905 | 0 | 5,822 | 61 | 0 | 22 | 0 |
Equatorial Guinea | 5,365 | 9 | 5,191 | 86 | 0 | 88 | 0 |
CAR | 4,973 | 0 | 4,885 | 63 | 0 | 25 | 2 |
Somalia | 4,744 | 0 | 3,666 | 130 | 0 | 948 | 0 |
Curaçao | 4,514 | 0 | 4,286 | 19 | 0 | 209 | 4 |
Togo | 4,302 | 0 | 3,775 | 73 | 0 | 454 | 0 |
Niger | 4,156 | 0 | 3,044 | 140 | 0 | 972 | 3 |
Gambia | 3,910 | 0 | 3,692 | 127 | 0 | 91 | 1 |
South Sudan | 3,693 | 0 | 3,181 | 63 | 0 | 449 | 1 |
Gibraltar | 3,670 | 0 | 2,689 | 43 | 0 | 938 | 140 |
Benin | 3,413 | 0 | 3,245 | 46 | 0 | 122 | 0 |
Channel Islands | 3,363 | 0 | 3,049 | 78 | 0 | 236 | 10 |
Sierra Leone | 3,006 | 0 | 2,082 | 77 | 0 | 847 | 0 |
Chad | 2,895 | 0 | 2,130 | 111 | 0 | 654 | 0 |
San Marino | 2,778 | 0 | 2,455 | 65 | 0 | 258 | 9 |
Guinea-Bissau | 2,509 | 0 | 2,405 | 45 | 0 | 59 | 5 |
Liechtenstein | 2,389 | 0 | 2,264 | 49 | 0 | 76 | 9 |
New Zealand | 2,262 | 6 | 2,152 | 25 | 0 | 85 | 0 |
Yemen | 2,112 | 0 | 1,419 | 612 | 0 | 81 | 23 |
Liberia | 1,887 | 0 | 1,701 | 84 | 0 | 102 | 2 |
Eritrea | 1,877 | 0 | 1,073 | 6 | 0 | 798 | 0 |
Sint Maarten | 1,656 | 0 | 1,501 | 27 | 0 | 128 | 3 |
Comoros | 1,592 | 0 | 1,075 | 45 | 0 | 472 | 0 |
Vietnam | 1,537 | 0 | 1,380 | 35 | 0 | 122 | 0 |
Mongolia | 1,526 | 9 | 967 | 2 | 0 | 557 | 6 |
Burundi | 1,236 | 0 | 773 | 2 | 0 | 461 | 0 |
Monaco | 1,205 | 0 | 995 | 7 | 0 | 203 | 7 |
Sao Tome and Principe | 1,142 | 0 | 993 | 17 | 0 | 132 | 0 |
Turks and Caicos | 1,102 | 0 | 890 | 6 | 0 | 206 | 2 |
Barbados | 1,095 | 0 | 493 | 7 | 0 | 595 | 1 |
Saint Martin | 1,076 | 0 | 855 | 12 | 0 | 209 | 7 |
Taiwan | 862 | 7 | 756 | 7 | 0 | 99 | 0 |
Bhutan | 842 | 0 | 574 | 1 | 0 | 267 | 0 |
Papua New Guinea | 834 | 0 | 755 | 9 | 0 | 70 | 0 |
Diamond Princess | 712 | 0 | 699 | 13 | 0 | 0 | 0 |
Seychelles | 705 | 0 | 539 | 2 | 0 | 164 | 0 |
Bermuda | 670 | 0 | 583 | 12 | 0 | 75 | 6 |
Faeroe Islands | 649 | 0 | 641 | 1 | 0 | 7 | 1 |
Saint Lucia | 611 | 0 | 329 | 8 | 0 | 274 | 1 |
Mauritius | 547 | 0 | 516 | 10 | 0 | 21 | 0 |
Tanzania | 509 | 0 | 183 | 21 | 0 | 305 | 7 |
St. Vincent Grenadines | 478 | 0 | 111 | 1 | 0 | 366 | 2 |
Cambodia | 439 | 0 | 386 | 0 | 0 | 53 | 0 |
Isle of Man | 428 | 0 | 354 | 25 | 0 | 49 | 1 |
Cayman Islands | 374 | 0 | 328 | 2 | 0 | 44 | 1 |
Caribbean Netherlands | 360 | 0 | 244 | 3 | 0 | 113 | 0 |
St. Barth | 251 | 0 | 172 | 1 | 0 | 78 | 0 |
Antigua and Barbuda | 189 | 0 | 156 | 6 | 0 | 27 | 1 |
Brunei | 174 | 0 | 169 | 3 | 0 | 2 | 0 |
Grenada | 139 | 0 | 129 | 1 | 0 | 9 | 0 |
British Virgin Islands | 114 | 0 | 95 | 1 | 0 | 18 | 0 |
Dominica | 110 | 0 | 102 | 0 | 0 | 8 | 0 |
Fiji | 55 | 0 | 53 | 2 | 0 | 0 | 0 |
Timor-Leste | 52 | 0 | 49 | 0 | 0 | 3 | 0 |
Macao | 46 | 0 | 46 | 0 | 0 | 0 | 0 |
New Caledonia | 44 | 0 | 40 | 0 | 0 | 4 | 0 |
Laos | 41 | 0 | 41 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 34 | 0 | 32 | 0 | 0 | 2 | 0 |
Falkland Islands | 32 | 0 | 27 | 0 | 0 | 5 | 0 |
Greenland | 30 | 0 | 29 | 0 | 0 | 1 | 0 |
Vatican City | 27 | 0 | 15 | 0 | 0 | 12 | 0 |
Solomon Islands | 17 | 0 | 10 | 0 | 0 | 7 | 0 |
Saint Pierre Miquelon | 16 | 0 | 16 | 0 | 0 | 0 | 0 |
Anguilla | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
Montserrat | 13 | 0 | 12 | 1 | 0 | 0 | 0 |
Western Sahara | 10 | 0 | 8 | 1 | 0 | 1 | 0 |
MS Zaandam | 9 | 0 | 7 | 2 | 0 | 0 | 0 |
Marshall Islands | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Samoa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanuatu | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
China | 88,336 | 109 | 82,400 | 4,635 | 0 | 1,301 | 43 |
Source: www.worldometers.info